top of page
Search
Writer's pictureMats Adamczak

Geopositions of Åland DGP

Here is the the starting points for all the opened courses right now on Åland Islands. A link to wikipedia with all geotags link


Mariehamn DGP 60° 5′ 53,42″ 19° 55′ 34,29″

Lappo DGP 60° 19′ 2,98″ 20° 59′ 11,65″

Föglö DGP 60° 1′ 16,41″ 20° 35′ 33,83″

Kastelholm DGP 60° 13′ 48,79″ 20° 5′ 3,65″

Käringsund DGP 60° 14′ 20,98″ 19° 32′ 55,84″

Kökar DGP 59° 55′ 51,20″ 20° 58′ 23,25″

Sandösund DGP 60° 16′ 4,98″ 20° 23′ 29,55″

Seglinge DGP 60° 12′ 2,68″ 20° 42′ 4,65″

Soltuna DGP 60° 23′ 6,11″ 19° 50′ 37,67″

Stallhagen DGP 60° 14′ 26,32″ 19° 57′ 50,00″

Svinö DGP 60° 5′ 12,89″ 20° 16′ 14,45″

Here is also a suggestion for how you could make a extended weekend and visit as many as possible courses on a trip from mainland Finland The black courses will be opened May/June


950 views0 comments

Recent Posts

See All

Comments


bottom of page